<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Finnish telecom industry – going to hell?</title>
	<atom:link href="http://www.epanorama.net/blog/2010/06/18/finnish-telecom-industry-going-to-hell/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epanorama.net/blog/2010/06/18/finnish-telecom-industry-going-to-hell/</link>
	<description>All about electronics and circuit design</description>
	<lastBuildDate>Sat, 04 Apr 2026 05:54:14 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.14</generator>
	<item>
		<title>By: Power Ecigs Description</title>
		<link>https://www.epanorama.net/blog/2010/06/18/finnish-telecom-industry-going-to-hell/comment-page-1/#comment-13149</link>
		<dc:creator><![CDATA[Power Ecigs Description]]></dc:creator>
		<pubDate>Sat, 18 May 2013 05:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=2229#comment-13149</guid>
		<description><![CDATA[This piece of writing is in fact a pleasant one it helps new net users, who are wishing for blogging.]]></description>
		<content:encoded><![CDATA[<p>This piece of writing is in fact a pleasant one it helps new net users, who are wishing for blogging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Royce</title>
		<link>https://www.epanorama.net/blog/2010/06/18/finnish-telecom-industry-going-to-hell/comment-page-1/#comment-13148</link>
		<dc:creator><![CDATA[Royce]]></dc:creator>
		<pubDate>Wed, 24 Oct 2012 14:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=2229#comment-13148</guid>
		<description><![CDATA[I believe other web site masters must acquire this site being an product * quite clean and wonderful design and style, as well as this content. You’re an authority in this region!]]></description>
		<content:encoded><![CDATA[<p>I believe other web site masters must acquire this site being an product * quite clean and wonderful design and style, as well as this content. You’re an authority in this region!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2010/06/18/finnish-telecom-industry-going-to-hell/comment-page-1/#comment-13147</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=2229#comment-13147</guid>
		<description><![CDATA[Nokia Siemens Networks to shed 17,000 employees, exit segments outside mobile broadband
http://www.fiercetelecom.com/story/nokia-siemens-networks-shed-17000-employees-exit-segments-outside-mobile-br/2011-11-28

Nokia Siemens Networks believes that in order to get itself back on a path to profitability it need to take the drastic step of laying off about 17,000 employees by the end of 2013 and shut down units it deems not relevant to its long-term strategy.

“The discussions concern 1,200 out of 6,900 employees in Finland and 2,900 out of 9,100 in Germany,”

In November, NSN, which had 74,000 employees worldwide,]]></description>
		<content:encoded><![CDATA[<p>Nokia Siemens Networks to shed 17,000 employees, exit segments outside mobile broadband<br />
<a href="http://www.fiercetelecom.com/story/nokia-siemens-networks-shed-17000-employees-exit-segments-outside-mobile-br/2011-11-28" rel="nofollow">http://www.fiercetelecom.com/story/nokia-siemens-networks-shed-17000-employees-exit-segments-outside-mobile-br/2011-11-28</a></p>
<p>Nokia Siemens Networks believes that in order to get itself back on a path to profitability it need to take the drastic step of laying off about 17,000 employees by the end of 2013 and shut down units it deems not relevant to its long-term strategy.</p>
<p>“The discussions concern 1,200 out of 6,900 employees in Finland and 2,900 out of 9,100 in Germany,”</p>
<p>In November, NSN, which had 74,000 employees worldwide,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisa Viihde downloads &#171; Tomi Engdahl&#8217;s ePanorama blog</title>
		<link>https://www.epanorama.net/blog/2010/06/18/finnish-telecom-industry-going-to-hell/comment-page-1/#comment-13146</link>
		<dc:creator><![CDATA[Elisa Viihde downloads &#171; Tomi Engdahl&#8217;s ePanorama blog]]></dc:creator>
		<pubDate>Wed, 29 Jun 2011 06:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=2229#comment-13146</guid>
		<description><![CDATA[[...] Elisa Viihde downloads    I have been using Elisa Viihde service for almost a year and I can say I am pretty happy with it. After upgrading to this service also my Internet connection from Elisa started working without too much problems (earlier it worked badly for long time). [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] Elisa Viihde downloads    I have been using Elisa Viihde service for almost a year and I can say I am pretty happy with it. After upgrading to this service also my Internet connection from Elisa started working without too much problems (earlier it worked badly for long time). [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi</title>
		<link>https://www.epanorama.net/blog/2010/06/18/finnish-telecom-industry-going-to-hell/comment-page-1/#comment-13145</link>
		<dc:creator><![CDATA[Tomi]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 13:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=2229#comment-13145</guid>
		<description><![CDATA[I must admit that lately Elisa has been doing well in their Internet connection. Not much to complain on their service at the moment.
I am pretty happy with their Elisa viihde service that provides TV, IPTV, and fast Internet connection (100 Mbit/s).]]></description>
		<content:encoded><![CDATA[<p>I must admit that lately Elisa has been doing well in their Internet connection. Not much to complain on their service at the moment.<br />
I am pretty happy with their Elisa viihde service that provides TV, IPTV, and fast Internet connection (100 Mbit/s).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi</title>
		<link>https://www.epanorama.net/blog/2010/06/18/finnish-telecom-industry-going-to-hell/comment-page-1/#comment-13144</link>
		<dc:creator><![CDATA[Tomi]]></dc:creator>
		<pubDate>Thu, 30 Sep 2010 10:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=2229#comment-13144</guid>
		<description><![CDATA[Hopefully the business is getting better for Nokia in the future...

News: http://www.yle.fi/uutiset/news/2010/09/nokia_ceo_blames_problems_on_complacency_2021363.html

Nokia&#039;s Chairman of the Board, Jorma Ollila, has blamed the company&#039;s recent difficulties on leadership problems.

Ollila expects new CEO Stephen Elop to bring the company new vitality and inspirational leadership.

He was named three weeks ago to replace Olli-Pekka Kallasvuo, who was blamed for the company&#039;s setbacks.]]></description>
		<content:encoded><![CDATA[<p>Hopefully the business is getting better for Nokia in the future&#8230;</p>
<p>News: <a href="http://www.yle.fi/uutiset/news/2010/09/nokia_ceo_blames_problems_on_complacency_2021363.html" rel="nofollow">http://www.yle.fi/uutiset/news/2010/09/nokia_ceo_blames_problems_on_complacency_2021363.html</a></p>
<p>Nokia&#8217;s Chairman of the Board, Jorma Ollila, has blamed the company&#8217;s recent difficulties on leadership problems.</p>
<p>Ollila expects new CEO Stephen Elop to bring the company new vitality and inspirational leadership.</p>
<p>He was named three weeks ago to replace Olli-Pekka Kallasvuo, who was blamed for the company&#8217;s setbacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi</title>
		<link>https://www.epanorama.net/blog/2010/06/18/finnish-telecom-industry-going-to-hell/comment-page-1/#comment-13143</link>
		<dc:creator><![CDATA[Tomi]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 07:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=2229#comment-13143</guid>
		<description><![CDATA[Anssi Vanjoki is also leaving Nokia according to this news:
http://www.itviikko.fi/uutiset/2010/09/13/nokian-seuraava-lahtija-anssi-vanjoki/201012641/7?rss=8]]></description>
		<content:encoded><![CDATA[<p>Anssi Vanjoki is also leaving Nokia according to this news:<br />
<a href="http://www.itviikko.fi/uutiset/2010/09/13/nokian-seuraava-lahtija-anssi-vanjoki/201012641/7?rss=8" rel="nofollow">http://www.itviikko.fi/uutiset/2010/09/13/nokian-seuraava-lahtija-anssi-vanjoki/201012641/7?rss=8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi</title>
		<link>https://www.epanorama.net/blog/2010/06/18/finnish-telecom-industry-going-to-hell/comment-page-1/#comment-13142</link>
		<dc:creator><![CDATA[Tomi]]></dc:creator>
		<pubDate>Mon, 13 Sep 2010 06:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=2229#comment-13142</guid>
		<description><![CDATA[Nokia’s New CEO: Challenges
http://www.mondaynote.com/2010/09/12/nokia%E2%80%99s-new-ceo-challenges/

The company has finally elected a new CEO to replace OPK, Olli-Pekka Kallasvuo. 43-year-old Stephen Elop’s bona fides are in order: As President of Microsoft’s Business Division (since January 2008) he was in charge of the Microsoft Office money machine and was part of the company’s “Leadership Team”. He was well-paid (the 2009 proxy pegged him at $4.8M, excluding longer-term items) and rumor placed him at the top of the short list to succeed Ballmer…]]></description>
		<content:encoded><![CDATA[<p>Nokia’s New CEO: Challenges<br />
<a href="http://www.mondaynote.com/2010/09/12/nokia%E2%80%99s-new-ceo-challenges/" rel="nofollow">http://www.mondaynote.com/2010/09/12/nokia%E2%80%99s-new-ceo-challenges/</a></p>
<p>The company has finally elected a new CEO to replace OPK, Olli-Pekka Kallasvuo. 43-year-old Stephen Elop’s bona fides are in order: As President of Microsoft’s Business Division (since January 2008) he was in charge of the Microsoft Office money machine and was part of the company’s “Leadership Team”. He was well-paid (the 2009 proxy pegged him at $4.8M, excluding longer-term items) and rumor placed him at the top of the short list to succeed Ballmer…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Telecom Tools Networking</title>
		<link>https://www.epanorama.net/blog/2010/06/18/finnish-telecom-industry-going-to-hell/comment-page-1/#comment-13138</link>
		<dc:creator><![CDATA[Telecom Tools Networking]]></dc:creator>
		<pubDate>Mon, 28 Jun 2010 03:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=2229#comment-13138</guid>
		<description><![CDATA[See our Software for Finnish Language Learning Prev Next oon to My Album “Then it’s agreed. &lt;a href=&quot;http://www.dropshippers.co.za/Telecom-Tool.html&quot; rel=&quot;nofollow&quot;&gt;Telecom Tools Networking&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>See our Software for Finnish Language Learning Prev Next oon to My Album “Then it’s agreed. <a href="http://www.dropshippers.co.za/Telecom-Tool.html" rel="nofollow">Telecom Tools Networking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Mcalhaney</title>
		<link>https://www.epanorama.net/blog/2010/06/18/finnish-telecom-industry-going-to-hell/comment-page-1/#comment-13137</link>
		<dc:creator><![CDATA[Dee Mcalhaney]]></dc:creator>
		<pubDate>Sun, 27 Jun 2010 02:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=2229#comment-13137</guid>
		<description><![CDATA[Great blog post.Really looking forward to read more.]]></description>
		<content:encoded><![CDATA[<p>Great blog post.Really looking forward to read more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
