<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Will the SMD resistors marking become a history?</title>
	<atom:link href="http://www.epanorama.net/blog/2013/04/17/will-the-smd-resistors-marking-become-a-history/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epanorama.net/blog/2013/04/17/will-the-smd-resistors-marking-become-a-history/</link>
	<description>All about electronics and circuit design</description>
	<lastBuildDate>Sat, 25 Apr 2026 11:56:54 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.14</generator>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2013/04/17/will-the-smd-resistors-marking-become-a-history/comment-page-1/#comment-1811070</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sat, 19 Aug 2023 09:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=19216#comment-1811070</guid>
		<description><![CDATA[Online calculator - 4 digit SMD resistor
Resistors:
https://kiloohm.info/smd4-resistor/R007?fbclid=IwAR2B7xc1U8d1k4VG80vOa89BwZqiYvmxYEjUKuqP5EM9JUB8pW2_4FPUNEA#google_vignette]]></description>
		<content:encoded><![CDATA[<p>Online calculator &#8211; 4 digit SMD resistor<br />
Resistors:<br />
<a href="https://kiloohm.info/smd4-resistor/R007?fbclid=IwAR2B7xc1U8d1k4VG80vOa89BwZqiYvmxYEjUKuqP5EM9JUB8pW2_4FPUNEA#google_vignette" rel="nofollow">https://kiloohm.info/smd4-resistor/R007?fbclid=IwAR2B7xc1U8d1k4VG80vOa89BwZqiYvmxYEjUKuqP5EM9JUB8pW2_4FPUNEA#google_vignette</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2013/04/17/will-the-smd-resistors-marking-become-a-history/comment-page-1/#comment-1747706</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 18:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=19216#comment-1747706</guid>
		<description><![CDATA[SMD Resistors: Surface Mount Resistor
https://www.electronics-notes.com/articles/electronic_components/resistors/surface-mount-smt-smd-resistor.php

Surface mount resistors, SMD resistors use surface mount technology, SMT to provide considerable advantages in terms of space saving and automated manufacture of printed circuit boards.

TYPICAL SMD RESISTOR POWER RATINGS
 
PACKAGE STYLE	TYPICAL POWER RATING (W)
2512	0.50 (1/2)
2010	0.25 (1/4)
1210	0.25 (1/4)
1206	0.125 (1/8)
0805	0.1 (1/10)
0603	0.0625 (1/16)
0402	0.0625 - 0.031 (1/16 - 1/32)
0201	0.05

COMMON SURFACE MOUNT RESISTOR PACKAGE DETAILS
PACKAGE STYLE	SIZE (MM)	SIZE (INCHES)
2512	6.30 x 3.10	0.25 x 0.12
2010	5.00 x 2.60	0.20 x 0.10
1812	4.6 x 3.0	0.18 x 0.12
1210	3.20 x 2.60	0.12 x 0.10
1206	3.0 x 1.5	0.12 x 0.06
0805	2.0 x 1.3	0.08 x 0.05
0603	1.5 x 0.08	0.06 x 0.03
0402	1 x 0.5	0.04 x 0.02
0201	0.6 x 0.3	0.02 x 0.01]]></description>
		<content:encoded><![CDATA[<p>SMD Resistors: Surface Mount Resistor<br />
<a href="https://www.electronics-notes.com/articles/electronic_components/resistors/surface-mount-smt-smd-resistor.php" rel="nofollow">https://www.electronics-notes.com/articles/electronic_components/resistors/surface-mount-smt-smd-resistor.php</a></p>
<p>Surface mount resistors, SMD resistors use surface mount technology, SMT to provide considerable advantages in terms of space saving and automated manufacture of printed circuit boards.</p>
<p>TYPICAL SMD RESISTOR POWER RATINGS</p>
<p>PACKAGE STYLE	TYPICAL POWER RATING (W)<br />
2512	0.50 (1/2)<br />
2010	0.25 (1/4)<br />
1210	0.25 (1/4)<br />
1206	0.125 (1/8)<br />
0805	0.1 (1/10)<br />
0603	0.0625 (1/16)<br />
0402	0.0625 &#8211; 0.031 (1/16 &#8211; 1/32)<br />
0201	0.05</p>
<p>COMMON SURFACE MOUNT RESISTOR PACKAGE DETAILS<br />
PACKAGE STYLE	SIZE (MM)	SIZE (INCHES)<br />
2512	6.30 x 3.10	0.25 x 0.12<br />
2010	5.00 x 2.60	0.20 x 0.10<br />
1812	4.6 x 3.0	0.18 x 0.12<br />
1210	3.20 x 2.60	0.12 x 0.10<br />
1206	3.0 x 1.5	0.12 x 0.06<br />
0805	2.0 x 1.3	0.08 x 0.05<br />
0603	1.5 x 0.08	0.06 x 0.03<br />
0402	1 x 0.5	0.04 x 0.02<br />
0201	0.6 x 0.3	0.02 x 0.01</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2013/04/17/will-the-smd-resistors-marking-become-a-history/comment-page-1/#comment-1727189</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Thu, 07 Oct 2021 15:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=19216#comment-1727189</guid>
		<description><![CDATA[Decoding SMD Part Markings
https://hackaday.com/2021/10/06/decoding-smd-part-markings/

You’ve probably encountered this before — you have a circuit board that is poorly documented, and want to know the part number of a tiny SMD chip. Retro computer enthusiast [JohnK] recently tweeted about one such database that he recently found, entitled The Ultimate SMD Marking Codes Database. This data base is only a couple of years old judging from the Wayback Machine, but seems to be fairly exhaustive and can be found referenced in quite a few electronics forums.

The ultimate SMD marking codes database
https://smd.yooneed.one/]]></description>
		<content:encoded><![CDATA[<p>Decoding SMD Part Markings<br />
<a href="https://hackaday.com/2021/10/06/decoding-smd-part-markings/" rel="nofollow">https://hackaday.com/2021/10/06/decoding-smd-part-markings/</a></p>
<p>You’ve probably encountered this before — you have a circuit board that is poorly documented, and want to know the part number of a tiny SMD chip. Retro computer enthusiast [JohnK] recently tweeted about one such database that he recently found, entitled The Ultimate SMD Marking Codes Database. This data base is only a couple of years old judging from the Wayback Machine, but seems to be fairly exhaustive and can be found referenced in quite a few electronics forums.</p>
<p>The ultimate SMD marking codes database<br />
<a href="https://smd.yooneed.one/" rel="nofollow">https://smd.yooneed.one/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2013/04/17/will-the-smd-resistors-marking-become-a-history/comment-page-1/#comment-1633580</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 17:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=19216#comment-1633580</guid>
		<description><![CDATA[SMD Resistor Codes: How to Find the value of SMD Resistors
https://www.electricaltechnology.org/2013/07/how-to-calculate-or-find-value-of-smd.html]]></description>
		<content:encoded><![CDATA[<p>SMD Resistor Codes: How to Find the value of SMD Resistors<br />
<a href="https://www.electricaltechnology.org/2013/07/how-to-calculate-or-find-value-of-smd.html" rel="nofollow">https://www.electricaltechnology.org/2013/07/how-to-calculate-or-find-value-of-smd.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2013/04/17/will-the-smd-resistors-marking-become-a-history/comment-page-1/#comment-1547230</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Tue, 16 May 2017 09:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=19216#comment-1547230</guid>
		<description><![CDATA[SMD resistor code calculator
http://www.hobby-hour.com/electronics/smdcalc.php]]></description>
		<content:encoded><![CDATA[<p>SMD resistor code calculator<br />
<a href="http://www.hobby-hour.com/electronics/smdcalc.php" rel="nofollow">http://www.hobby-hour.com/electronics/smdcalc.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2013/04/17/will-the-smd-resistors-marking-become-a-history/comment-page-1/#comment-1547229</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Tue, 16 May 2017 09:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=19216#comment-1547229</guid>
		<description><![CDATA[SMD resistor examples (EIA-96)
The following table lists all commonly used SMD resistors marked with the EIA-96 code from 1 ohm to 97.6 Mohms.
http://www.hobby-hour.com/electronics/eia96-smd-resistors.php]]></description>
		<content:encoded><![CDATA[<p>SMD resistor examples (EIA-96)<br />
The following table lists all commonly used SMD resistors marked with the EIA-96 code from 1 ohm to 97.6 Mohms.<br />
<a href="http://www.hobby-hour.com/electronics/eia96-smd-resistors.php" rel="nofollow">http://www.hobby-hour.com/electronics/eia96-smd-resistors.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Dizi</title>
		<link>https://www.epanorama.net/blog/2013/04/17/will-the-smd-resistors-marking-become-a-history/comment-page-1/#comment-33690</link>
		<dc:creator><![CDATA[Online Dizi]]></dc:creator>
		<pubDate>Wed, 10 Jul 2013 09:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=19216#comment-33690</guid>
		<description><![CDATA[Youre so cool! I dont suppose Ive read anything like this before. So good to seek out any individual with some original thoughts on this subject. realy thanks for starting this up. this website is one thing that&#039;s needed on the web, somebody with a bit originality. useful job for bringing one thing new to the internet!]]></description>
		<content:encoded><![CDATA[<p>Youre so cool! I dont suppose Ive read anything like this before. So good to seek out any individual with some original thoughts on this subject. realy thanks for starting this up. this website is one thing that&#8217;s needed on the web, somebody with a bit originality. useful job for bringing one thing new to the internet!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
