<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Cheap USB microscope on test</title>
	<atom:link href="http://www.epanorama.net/blog/2014/02/15/cheap-usb-microscope-on-test/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epanorama.net/blog/2014/02/15/cheap-usb-microscope-on-test/</link>
	<description>All about electronics and circuit design</description>
	<lastBuildDate>Tue, 07 Apr 2026 15:12:02 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.14</generator>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2014/02/15/cheap-usb-microscope-on-test/comment-page-1/#comment-1858826</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 12:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=22638#comment-1858826</guid>
		<description><![CDATA[Why Cheap Digital Microscopes Are Pretty Terrible
https://hackaday.com/2025/08/03/why-cheap-digital-microscopes-are-pretty-terrible/

We have all seen those cheap digital microscopes, whether in USB format or with its own screen, all of them promising super-clear images of everything from butterfly wings to electronics at amazing magnification levels. In response to this, we have to paraphrase The Simpsons: in this Universe, we obey the laws of physics. This applies doubly so for image sensors and optics, which is where fundamental physics can only be dodged so far by heavy post-processing.

On the optics side, the lack of significant depth of field is problematic. Although the workarounds suggested in the video work, such as focus stacking and diffusing the light projected onto the subject, it is essential to be aware of the limitations of these microscopes. That said, since we’re comparing a $150 digital microscope with a $1,500  Sony digital camera with macro lens, there’s some leeway here to say that the former will be ‘good enough’ for many tasks, but so might a simple jeweler’s loupe for even less.]]></description>
		<content:encoded><![CDATA[<p>Why Cheap Digital Microscopes Are Pretty Terrible<br />
<a href="https://hackaday.com/2025/08/03/why-cheap-digital-microscopes-are-pretty-terrible/" rel="nofollow">https://hackaday.com/2025/08/03/why-cheap-digital-microscopes-are-pretty-terrible/</a></p>
<p>We have all seen those cheap digital microscopes, whether in USB format or with its own screen, all of them promising super-clear images of everything from butterfly wings to electronics at amazing magnification levels. In response to this, we have to paraphrase The Simpsons: in this Universe, we obey the laws of physics. This applies doubly so for image sensors and optics, which is where fundamental physics can only be dodged so far by heavy post-processing.</p>
<p>On the optics side, the lack of significant depth of field is problematic. Although the workarounds suggested in the video work, such as focus stacking and diffusing the light projected onto the subject, it is essential to be aware of the limitations of these microscopes. That said, since we’re comparing a $150 digital microscope with a $1,500  Sony digital camera with macro lens, there’s some leeway here to say that the former will be ‘good enough’ for many tasks, but so might a simple jeweler’s loupe for even less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2014/02/15/cheap-usb-microscope-on-test/comment-page-1/#comment-1832345</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 07:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=22638#comment-1832345</guid>
		<description><![CDATA[https://m.banggood.com/Portable-Handheld-Digital-Microscope-Macro-lens-500X-Magnification-2MP-Camera-Clear-1080P-Resolution-Integrated-LED-Lights-Superior-Battery-Life-Ideal-for-Exploration-and-Discovery-p-2015539.html?currency=USD&amp;cur_warehouse=CN&amp;ID=6287830&amp;utm_campaign=aceng-dpa-rm-En-yuex-hotitem-osaf-valover1k-240709&amp;utm_content=ingrid&amp;utm_source=facebook&amp;utm_medium=cpc_ar&amp;utm_id=120209319843430258&amp;utm_term=120209319843450258&amp;fbclid=IwZXh0bgNhZW0BMAABHbblnERedNqR0jF7eTmGXWoAhEqPxsk_HDOV5kqNWskFIMQFmzq_Qi6uSw_aem_384j3zeYmWHeJnVsKQ5TLg]]></description>
		<content:encoded><![CDATA[<p><a href="https://m.banggood.com/Portable-Handheld-Digital-Microscope-Macro-lens-500X-Magnification-2MP-Camera-Clear-1080P-Resolution-Integrated-LED-Lights-Superior-Battery-Life-Ideal-for-Exploration-and-Discovery-p-2015539.html?currency=USD&#038;cur_warehouse=CN&#038;ID=6287830&#038;utm_campaign=aceng-dpa-rm-En-yuex-hotitem-osaf-valover1k-240709&#038;utm_content=ingrid&#038;utm_source=facebook&#038;utm_medium=cpc_ar&#038;utm_id=120209319843430258&#038;utm_term=120209319843450258&#038;fbclid=IwZXh0bgNhZW0BMAABHbblnERedNqR0jF7eTmGXWoAhEqPxsk_HDOV5kqNWskFIMQFmzq_Qi6uSw_aem_384j3zeYmWHeJnVsKQ5TLg" rel="nofollow">https://m.banggood.com/Portable-Handheld-Digital-Microscope-Macro-lens-500X-Magnification-2MP-Camera-Clear-1080P-Resolution-Integrated-LED-Lights-Superior-Battery-Life-Ideal-for-Exploration-and-Discovery-p-2015539.html?currency=USD&#038;cur_warehouse=CN&#038;ID=6287830&#038;utm_campaign=aceng-dpa-rm-En-yuex-hotitem-osaf-valover1k-240709&#038;utm_content=ingrid&#038;utm_source=facebook&#038;utm_medium=cpc_ar&#038;utm_id=120209319843430258&#038;utm_term=120209319843450258&#038;fbclid=IwZXh0bgNhZW0BMAABHbblnERedNqR0jF7eTmGXWoAhEqPxsk_HDOV5kqNWskFIMQFmzq_Qi6uSw_aem_384j3zeYmWHeJnVsKQ5TLg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2014/02/15/cheap-usb-microscope-on-test/comment-page-1/#comment-1812932</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Fri, 08 Sep 2023 08:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=22638#comment-1812932</guid>
		<description><![CDATA[Digital Microscope Comparison 
https://www.youtube.com/watch?v=4fkLigX4ilA

Do digital microscope specs match reality?

This video has been a year in the making. Last June, 2022, I purchased a variety of six different digital microscopes that I saw on the Amazon website. All of them boasted extremely high magnification numbers, so I was immediately skeptical of their capabilities. A microscope cable of 1000x magnification for only $10? That sounds way too good to be true…

For each of the six microscopes, I will take photographs at their highest magnification setting and compare them against my metallurgical microscope’s photos. In its current configuration for this video, my ME580 metallurgical microscope is capable of a maximum of 500x magnification. I’ll use two objects for these photos; a microscope calibration slide, and a silicon chip that happens to have a doodle of Sonic on it.

Here’s the order of the microscopes:

0:35 - Analysis criteria and tests
1:09 - AmScope SM-4TZ-144A
3:34 - AmScope ME580TA-PZ-2L
5:16 - SHIIRI USB Microscope
10:40 - Oxbird USB Microscope
13:03 - Annlov Digital Microscope
17:19 - Canada USB Microscope
18:46 - BYSAMEYEE 4KHD WIFI
23:18 - TOMLOV DM201
27:00 - Final thoughts

I would highly recommend against purchasing these cheaper digital microscopes if you were hoping to look at silicon chips up close. Even though they may be more expensive, there are many better options available.]]></description>
		<content:encoded><![CDATA[<p>Digital Microscope Comparison<br />
<a href="https://www.youtube.com/watch?v=4fkLigX4ilA" rel="nofollow">https://www.youtube.com/watch?v=4fkLigX4ilA</a></p>
<p>Do digital microscope specs match reality?</p>
<p>This video has been a year in the making. Last June, 2022, I purchased a variety of six different digital microscopes that I saw on the Amazon website. All of them boasted extremely high magnification numbers, so I was immediately skeptical of their capabilities. A microscope cable of 1000x magnification for only $10? That sounds way too good to be true…</p>
<p>For each of the six microscopes, I will take photographs at their highest magnification setting and compare them against my metallurgical microscope’s photos. In its current configuration for this video, my ME580 metallurgical microscope is capable of a maximum of 500x magnification. I’ll use two objects for these photos; a microscope calibration slide, and a silicon chip that happens to have a doodle of Sonic on it.</p>
<p>Here’s the order of the microscopes:</p>
<p>0:35 &#8211; Analysis criteria and tests<br />
1:09 &#8211; AmScope SM-4TZ-144A<br />
3:34 &#8211; AmScope ME580TA-PZ-2L<br />
5:16 &#8211; SHIIRI USB Microscope<br />
10:40 &#8211; Oxbird USB Microscope<br />
13:03 &#8211; Annlov Digital Microscope<br />
17:19 &#8211; Canada USB Microscope<br />
18:46 &#8211; BYSAMEYEE 4KHD WIFI<br />
23:18 &#8211; TOMLOV DM201<br />
27:00 &#8211; Final thoughts</p>
<p>I would highly recommend against purchasing these cheaper digital microscopes if you were hoping to look at silicon chips up close. Even though they may be more expensive, there are many better options available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2014/02/15/cheap-usb-microscope-on-test/comment-page-1/#comment-1793429</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Mon, 23 Jan 2023 11:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=22638#comment-1793429</guid>
		<description><![CDATA[https://hackaday.com/2023/01/22/reading-data-from-a-cd-with-a-microscope/]]></description>
		<content:encoded><![CDATA[<p><a href="https://hackaday.com/2023/01/22/reading-data-from-a-cd-with-a-microscope/" rel="nofollow">https://hackaday.com/2023/01/22/reading-data-from-a-cd-with-a-microscope/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2014/02/15/cheap-usb-microscope-on-test/comment-page-1/#comment-1793112</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Fri, 20 Jan 2023 08:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=22638#comment-1793112</guid>
		<description><![CDATA[Processor under microscope. Nanometer journey
https://www.youtube.com/watch?v=yvepmXmoZJA]]></description>
		<content:encoded><![CDATA[<p>Processor under microscope. Nanometer journey<br />
<a href="https://www.youtube.com/watch?v=yvepmXmoZJA" rel="nofollow">https://www.youtube.com/watch?v=yvepmXmoZJA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Old Fart Mike</title>
		<link>https://www.epanorama.net/blog/2014/02/15/cheap-usb-microscope-on-test/comment-page-1/#comment-1753802</link>
		<dc:creator><![CDATA[Old Fart Mike]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 02:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=22638#comment-1753802</guid>
		<description><![CDATA[Bought one last year. Took a little bit of jiggery pokery to make it work on Windows 10 with the supplied software. I had to create storage folders in the windows program file folder and change their permissions to &quot;Everyone&quot;. The software is suss, looks like an adapted &quot;paint&quot; program. Despite the box advertising it as 200x to 1600x times it runs at 50x magnification. You get what you pay for is the motto here. Images were pretty sharp and colour correction was ok for around 640 x 480 size.]]></description>
		<content:encoded><![CDATA[<p>Bought one last year. Took a little bit of jiggery pokery to make it work on Windows 10 with the supplied software. I had to create storage folders in the windows program file folder and change their permissions to &#8220;Everyone&#8221;. The software is suss, looks like an adapted &#8220;paint&#8221; program. Despite the box advertising it as 200x to 1600x times it runs at 50x magnification. You get what you pay for is the motto here. Images were pretty sharp and colour correction was ok for around 640 x 480 size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2014/02/15/cheap-usb-microscope-on-test/comment-page-1/#comment-1717398</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Tue, 29 Jun 2021 10:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=22638#comment-1717398</guid>
		<description><![CDATA[https://hackaday.com/2021/06/26/how-did-i-live-without-a-microscope/]]></description>
		<content:encoded><![CDATA[<p><a href="https://hackaday.com/2021/06/26/how-did-i-live-without-a-microscope/" rel="nofollow">https://hackaday.com/2021/06/26/how-did-i-live-without-a-microscope/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2014/02/15/cheap-usb-microscope-on-test/comment-page-1/#comment-1696661</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sun, 01 Nov 2020 21:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=22638#comment-1696661</guid>
		<description><![CDATA[I used to have it working with several Android devices - but not with my current Android smart phone.

The problem is on new Android versions
https://www.epanorama.net/blog/2020/07/10/usb-cameras-connected-to-android-10-device-do-not-work/]]></description>
		<content:encoded><![CDATA[<p>I used to have it working with several Android devices &#8211; but not with my current Android smart phone.</p>
<p>The problem is on new Android versions<br />
<a href="https://www.epanorama.net/blog/2020/07/10/usb-cameras-connected-to-android-10-device-do-not-work/" rel="nofollow">https://www.epanorama.net/blog/2020/07/10/usb-cameras-connected-to-android-10-device-do-not-work/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer O'Connor</title>
		<link>https://www.epanorama.net/blog/2014/02/15/cheap-usb-microscope-on-test/comment-page-1/#comment-1696511</link>
		<dc:creator><![CDATA[Jennifer O'Connor]]></dc:creator>
		<pubDate>Sun, 01 Nov 2020 07:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=22638#comment-1696511</guid>
		<description><![CDATA[Did anyone figure out how to fix the lines across the picture? Or make it work on android?]]></description>
		<content:encoded><![CDATA[<p>Did anyone figure out how to fix the lines across the picture? Or make it work on android?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer O'Connor</title>
		<link>https://www.epanorama.net/blog/2014/02/15/cheap-usb-microscope-on-test/comment-page-1/#comment-1696510</link>
		<dc:creator><![CDATA[Jennifer O'Connor]]></dc:creator>
		<pubDate>Sun, 01 Nov 2020 07:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/blog/?p=22638#comment-1696510</guid>
		<description><![CDATA[Did anyone figure out how to fix the lines across the picture? Or make it work on android?]]></description>
		<content:encoded><![CDATA[<p>Did anyone figure out how to fix the lines across the picture? Or make it work on android?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
