<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Radar motion detector</title>
	<atom:link href="http://www.epanorama.net/blog/2018/03/11/radar-motion-detector/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epanorama.net/blog/2018/03/11/radar-motion-detector/</link>
	<description>All about electronics and circuit design</description>
	<lastBuildDate>Sat, 18 Apr 2026 07:16:02 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.14</generator>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/03/11/radar-motion-detector/comment-page-1/#comment-1846819</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Thu, 20 Feb 2025 22:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=63126#comment-1846819</guid>
		<description><![CDATA[https://hackaday.com/2025/02/20/microwave-motion-detector-notifies-your-smart-phone/]]></description>
		<content:encoded><![CDATA[<p><a href="https://hackaday.com/2025/02/20/microwave-motion-detector-notifies-your-smart-phone/" rel="nofollow">https://hackaday.com/2025/02/20/microwave-motion-detector-notifies-your-smart-phone/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/03/11/radar-motion-detector/comment-page-1/#comment-1845081</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 20:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=63126#comment-1845081</guid>
		<description><![CDATA[Logitech&#039;s tiny radar sensors could let managers see if a cubicle is occupied
Still less invasive than cameras
https://www.techspot.com/news/106569-logitech-tiny-radar-sensors-could-managers-see-if.html]]></description>
		<content:encoded><![CDATA[<p>Logitech&#8217;s tiny radar sensors could let managers see if a cubicle is occupied<br />
Still less invasive than cameras<br />
<a href="https://www.techspot.com/news/106569-logitech-tiny-radar-sensors-could-managers-see-if.html" rel="nofollow">https://www.techspot.com/news/106569-logitech-tiny-radar-sensors-could-managers-see-if.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/03/11/radar-motion-detector/comment-page-1/#comment-1831733</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sat, 06 Jul 2024 10:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=63126#comment-1831733</guid>
		<description><![CDATA[Diving Deep Into the RCWL-0516 Sub-$1 Microwave Radar — and Turning It into an S-Band Transmitter
What lies inside the RCWL-0516? A dual oscillator circuit and, surprisingly, an infrared motion sensor chip, 10maurycy10 finds.
https://www.hackster.io/news/diving-deep-into-the-rcwl-0516-sub-1-microwave-radar-and-turning-it-into-an-s-band-transmitter-cc47b8df3d0d]]></description>
		<content:encoded><![CDATA[<p>Diving Deep Into the RCWL-0516 Sub-$1 Microwave Radar — and Turning It into an S-Band Transmitter<br />
What lies inside the RCWL-0516? A dual oscillator circuit and, surprisingly, an infrared motion sensor chip, 10maurycy10 finds.<br />
<a href="https://www.hackster.io/news/diving-deep-into-the-rcwl-0516-sub-1-microwave-radar-and-turning-it-into-an-s-band-transmitter-cc47b8df3d0d" rel="nofollow">https://www.hackster.io/news/diving-deep-into-the-rcwl-0516-sub-1-microwave-radar-and-turning-it-into-an-s-band-transmitter-cc47b8df3d0d</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/03/11/radar-motion-detector/comment-page-1/#comment-1831437</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Tue, 02 Jul 2024 21:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=63126#comment-1831437</guid>
		<description><![CDATA[So Much Going On In So Few Components: Dissecting A Microwave Radar Module
https://hackaday.com/2024/07/01/so-much-going-on-in-so-few-components-dissecting-a-microwave-radar-module/
https://10maurycy10.github.io/projects/motion_sensor_hacking/]]></description>
		<content:encoded><![CDATA[<p>So Much Going On In So Few Components: Dissecting A Microwave Radar Module<br />
<a href="https://hackaday.com/2024/07/01/so-much-going-on-in-so-few-components-dissecting-a-microwave-radar-module/" rel="nofollow">https://hackaday.com/2024/07/01/so-much-going-on-in-so-few-components-dissecting-a-microwave-radar-module/</a><br />
<a href="https://10maurycy10.github.io/projects/motion_sensor_hacking/" rel="nofollow">https://10maurycy10.github.io/projects/motion_sensor_hacking/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/03/11/radar-motion-detector/comment-page-1/#comment-1825782</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 17:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=63126#comment-1825782</guid>
		<description><![CDATA[Sparkfun’s Pulsed Coherent Radar Sensor features Acconeer XM125 60 GHz module, works through walls, offers up to 20-meter range
SparkFun has launched a new Qwiic breakout board for the Acconeer XM125 60 GHz pulsed coherent radar sensor that can measure distance to humans even through walls and works at a distance of up to 20 meters.
https://www.cnx-software.com/2024/04/01/sparkfun-pulsed-coherent-radar-sensor-acconeer-xm125-60-ghz-module-works-through-walls-20-meter-range/]]></description>
		<content:encoded><![CDATA[<p>Sparkfun’s Pulsed Coherent Radar Sensor features Acconeer XM125 60 GHz module, works through walls, offers up to 20-meter range<br />
SparkFun has launched a new Qwiic breakout board for the Acconeer XM125 60 GHz pulsed coherent radar sensor that can measure distance to humans even through walls and works at a distance of up to 20 meters.<br />
<a href="https://www.cnx-software.com/2024/04/01/sparkfun-pulsed-coherent-radar-sensor-acconeer-xm125-60-ghz-module-works-through-walls-20-meter-range/" rel="nofollow">https://www.cnx-software.com/2024/04/01/sparkfun-pulsed-coherent-radar-sensor-acconeer-xm125-60-ghz-module-works-through-walls-20-meter-range/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/03/11/radar-motion-detector/comment-page-1/#comment-1824896</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 16:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=63126#comment-1824896</guid>
		<description><![CDATA[https://www.hackster.io/news/seeed-studio-announces-official-esphome-support-for-its-mmwave-presence-sensor-sensecap-indicator-8c2435926cfd]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.hackster.io/news/seeed-studio-announces-official-esphome-support-for-its-mmwave-presence-sensor-sensecap-indicator-8c2435926cfd" rel="nofollow">https://www.hackster.io/news/seeed-studio-announces-official-esphome-support-for-its-mmwave-presence-sensor-sensecap-indicator-8c2435926cfd</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/03/11/radar-motion-detector/comment-page-1/#comment-1824617</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Wed, 27 Mar 2024 16:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=63126#comment-1824617</guid>
		<description><![CDATA[A Millimeter wave motion sensor for home automation, rather small at 44x22mm.
This motion detector uses microwave radar to detect the presence of a person, instead of heat like in passive infra red sensors. The beauty of mmwave sensors is they can detect you when you&#039;re stationary (they detect the small movements of your chest from breathing), so no more waving hands when the lights turn off on you.]]></description>
		<content:encoded><![CDATA[<p>A Millimeter wave motion sensor for home automation, rather small at 44x22mm.<br />
This motion detector uses microwave radar to detect the presence of a person, instead of heat like in passive infra red sensors. The beauty of mmwave sensors is they can detect you when you&#8217;re stationary (they detect the small movements of your chest from breathing), so no more waving hands when the lights turn off on you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/03/11/radar-motion-detector/comment-page-1/#comment-1815415</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Tue, 10 Oct 2023 07:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=63126#comment-1815415</guid>
		<description><![CDATA[https://etn.fi/index.php/new-products/15413-lisaekortti-tunnistaa-liikkeen-dopplerin-ilmioen-avulla]]></description>
		<content:encoded><![CDATA[<p><a href="https://etn.fi/index.php/new-products/15413-lisaekortti-tunnistaa-liikkeen-dopplerin-ilmioen-avulla" rel="nofollow">https://etn.fi/index.php/new-products/15413-lisaekortti-tunnistaa-liikkeen-dopplerin-ilmioen-avulla</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/03/11/radar-motion-detector/comment-page-1/#comment-1792930</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 13:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=63126#comment-1792930</guid>
		<description><![CDATA[https://hackaday.com/2023/01/17/take-a-deep-dive-into-a-commodity-automotive-radar-chip/]]></description>
		<content:encoded><![CDATA[<p><a href="https://hackaday.com/2023/01/17/take-a-deep-dive-into-a-commodity-automotive-radar-chip/" rel="nofollow">https://hackaday.com/2023/01/17/take-a-deep-dive-into-a-commodity-automotive-radar-chip/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/03/11/radar-motion-detector/comment-page-1/#comment-1777551</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Fri, 19 Aug 2022 09:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=63126#comment-1777551</guid>
		<description><![CDATA[An Engineer’s Guide to Industrial Robot Designs 48 2Q 2020 I Texas Instruments
4.1 TI mmWave radar sensors in robotics
applications
https://www.ti.com/lit/eb/ssiy006/ssiy006.pdf?hqs=sys-ind-fa-rob_robotics21_ssiy006_chp48-agg-ebook-electronicdesign_ind-wwe_int&amp;ts=1660840070307#page=48]]></description>
		<content:encoded><![CDATA[<p>An Engineer’s Guide to Industrial Robot Designs 48 2Q 2020 I Texas Instruments<br />
4.1 TI mmWave radar sensors in robotics<br />
applications<br />
<a href="https://www.ti.com/lit/eb/ssiy006/ssiy006.pdf?hqs=sys-ind-fa-rob_robotics21_ssiy006_chp48-agg-ebook-electronicdesign_ind-wwe_int&#038;ts=1660840070307#page=48" rel="nofollow">https://www.ti.com/lit/eb/ssiy006/ssiy006.pdf?hqs=sys-ind-fa-rob_robotics21_ssiy006_chp48-agg-ebook-electronicdesign_ind-wwe_int&#038;ts=1660840070307#page=48</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
