<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Cloud trends 2019: 5 for IT leaders to watch &#124; The Enterprisers Project</title>
	<atom:link href="http://www.epanorama.net/blog/2018/12/26/cloud-trends-2019-5-for-it-leaders-to-watch-the-enterprisers-project/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epanorama.net/blog/2018/12/26/cloud-trends-2019-5-for-it-leaders-to-watch-the-enterprisers-project/</link>
	<description>All about electronics and circuit design</description>
	<lastBuildDate>Mon, 20 Apr 2026 10:06:12 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.14</generator>
	<item>
		<title>By: Milap Chavda</title>
		<link>https://www.epanorama.net/blog/2018/12/26/cloud-trends-2019-5-for-it-leaders-to-watch-the-enterprisers-project/comment-page-1/#comment-1753825</link>
		<dc:creator><![CDATA[Milap Chavda]]></dc:creator>
		<pubDate>Thu, 03 Feb 2022 07:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181056#comment-1753825</guid>
		<description><![CDATA[This article is quite interesting and I am looking forward to reading more of your posts. Thanks for sharing this article with us and also getting more information about technology trends, visit our website.
= https://www.oneclickitsolution.com/blog/top-technology-trends/]]></description>
		<content:encoded><![CDATA[<p>This article is quite interesting and I am looking forward to reading more of your posts. Thanks for sharing this article with us and also getting more information about technology trends, visit our website.<br />
= <a href="https://www.oneclickitsolution.com/blog/top-technology-trends/" rel="nofollow">https://www.oneclickitsolution.com/blog/top-technology-trends/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivia Ava</title>
		<link>https://www.epanorama.net/blog/2018/12/26/cloud-trends-2019-5-for-it-leaders-to-watch-the-enterprisers-project/comment-page-1/#comment-1708920</link>
		<dc:creator><![CDATA[Olivia Ava]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 22:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181056#comment-1708920</guid>
		<description><![CDATA[Awesome these are the most challenging Cloud upcoming trends. It means the competition will be higher in the&#160;&lt;a href=&quot;https://www.minutefob.ca/key-fob-copy-new-york&quot; rel=&quot;nofollow&quot;&gt;duplicate key&lt;/a&gt;&#160;stores too. Let see what is coming.]]></description>
		<content:encoded><![CDATA[<p>Awesome these are the most challenging Cloud upcoming trends. It means the competition will be higher in the&nbsp;<a href="https://www.minutefob.ca/key-fob-copy-new-york" rel="nofollow">duplicate key</a>&nbsp;stores too. Let see what is coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Support in Los Angeles</title>
		<link>https://www.epanorama.net/blog/2018/12/26/cloud-trends-2019-5-for-it-leaders-to-watch-the-enterprisers-project/comment-page-1/#comment-1701116</link>
		<dc:creator><![CDATA[IT Support in Los Angeles]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 11:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181056#comment-1701116</guid>
		<description><![CDATA[AllSafe IT provides exceptional IT Support Services, Managed IT Services, Cloud Computing and Phone Systems to businesses nationwide. Our Worry Free IT Services are designed to Manage and Protect your IT systems so you can focus on your business . &lt;a href=&quot;”allsafeit.com/it-consulting-in-los-angeles”&quot; rel=&quot;nofollow&quot;&gt;IT Support In LA&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>AllSafe IT provides exceptional IT Support Services, Managed IT Services, Cloud Computing and Phone Systems to businesses nationwide. Our Worry Free IT Services are designed to Manage and Protect your IT systems so you can focus on your business . <a href="”allsafeit.com/it-consulting-in-los-angeles”" rel="nofollow">IT Support In LA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drake</title>
		<link>https://www.epanorama.net/blog/2018/12/26/cloud-trends-2019-5-for-it-leaders-to-watch-the-enterprisers-project/comment-page-1/#comment-1695996</link>
		<dc:creator><![CDATA[Drake]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 15:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181056#comment-1695996</guid>
		<description><![CDATA[Well, from my own experience, I can say that many companies are actually migrating their existing (local) systems or software to the cloud. Also, many companies that develop different systems or software initially host their systems on the cloud, for example, PMS software by BookingNinjas - https://www.bookingninjas.com/pms-software. I believe there are a few main reasons for migrating systems to the cloud. 1. This is a simplification of the administration process. It&#039;s much easier to administer such a system and you can do it remotely. 2. You don&#039;t need to use your own servers, which reduces costs for the company.]]></description>
		<content:encoded><![CDATA[<p>Well, from my own experience, I can say that many companies are actually migrating their existing (local) systems or software to the cloud. Also, many companies that develop different systems or software initially host their systems on the cloud, for example, PMS software by BookingNinjas &#8211; <a href="https://www.bookingninjas.com/pms-software" rel="nofollow">https://www.bookingninjas.com/pms-software</a>. I believe there are a few main reasons for migrating systems to the cloud. 1. This is a simplification of the administration process. It&#8217;s much easier to administer such a system and you can do it remotely. 2. You don&#8217;t need to use your own servers, which reduces costs for the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>https://www.epanorama.net/blog/2018/12/26/cloud-trends-2019-5-for-it-leaders-to-watch-the-enterprisers-project/comment-page-1/#comment-1679167</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Sat, 16 May 2020 12:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181056#comment-1679167</guid>
		<description><![CDATA[Cloud market trends in 2020:
Organization cost reduction
Facilitation of unit interactions
shorter data analysis times;
release of resources for strategic tasks;
Decrease in terms of decision making.
Improving the efficiency of warehouse enterprises
https://innovecs.com/blog/improving-warehouse-efficiency/]]></description>
		<content:encoded><![CDATA[<p>Cloud market trends in 2020:<br />
Organization cost reduction<br />
Facilitation of unit interactions<br />
shorter data analysis times;<br />
release of resources for strategic tasks;<br />
Decrease in terms of decision making.<br />
Improving the efficiency of warehouse enterprises<br />
<a href="https://innovecs.com/blog/improving-warehouse-efficiency/" rel="nofollow">https://innovecs.com/blog/improving-warehouse-efficiency/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/12/26/cloud-trends-2019-5-for-it-leaders-to-watch-the-enterprisers-project/comment-page-1/#comment-1669724</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 18:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181056#comment-1669724</guid>
		<description><![CDATA[Understanding cloud-native applications
https://www.redhat.com/en/topics/cloud-native-apps]]></description>
		<content:encoded><![CDATA[<p>Understanding cloud-native applications<br />
<a href="https://www.redhat.com/en/topics/cloud-native-apps" rel="nofollow">https://www.redhat.com/en/topics/cloud-native-apps</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/12/26/cloud-trends-2019-5-for-it-leaders-to-watch-the-enterprisers-project/comment-page-1/#comment-1669723</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 18:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181056#comment-1669723</guid>
		<description><![CDATA[Google Cloud makes strides but still has a long way to go
https://techcrunch.com/2020/02/05/google-cloud-makes-strides-but-still-has-a-long-way-to-go/

In  earnings reported this week, Alphabet announced that Google Cloud generated a robust $2.61 billion for the quarter, a number that includes revenue from both Google  Cloud Platform and G Suite.

That puts the division on a nice little run rate of $10.44 billion. It feels like a lot until you consider that Microsoft had a combined software and infrastructure cloud revenue run rate of $12.5 billion in its most recent report, while AWS reported almost $10 billion for the quarter.]]></description>
		<content:encoded><![CDATA[<p>Google Cloud makes strides but still has a long way to go<br />
<a href="https://techcrunch.com/2020/02/05/google-cloud-makes-strides-but-still-has-a-long-way-to-go/" rel="nofollow">https://techcrunch.com/2020/02/05/google-cloud-makes-strides-but-still-has-a-long-way-to-go/</a></p>
<p>In  earnings reported this week, Alphabet announced that Google Cloud generated a robust $2.61 billion for the quarter, a number that includes revenue from both Google  Cloud Platform and G Suite.</p>
<p>That puts the division on a nice little run rate of $10.44 billion. It feels like a lot until you consider that Microsoft had a combined software and infrastructure cloud revenue run rate of $12.5 billion in its most recent report, while AWS reported almost $10 billion for the quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/12/26/cloud-trends-2019-5-for-it-leaders-to-watch-the-enterprisers-project/comment-page-1/#comment-1667805</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 16:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181056#comment-1667805</guid>
		<description><![CDATA[DigitalOcean is laying off staff, sources say 30-50 affected
https://tcrn.ch/2u5NyYi

After appointing a new CEO and CFO last summer, cloud infrastructure provider DigitalOcean is embarking on a wider reorganisation: the startup has announced a round of layoffs, with potentially between 30 and 50 people affected.

And in an area of business where economies of scale are essential for making good margins on a business, it competes against some of the biggest leviathans in tech: Google (and its Google Cloud Platform), Amazon (which as AWS) and Microsoft (with Azure). That could mean that DigitalOcean is either trimming down as it talks investors for a new round; or to better conserve cash as it sizes up how best to compete against these bigger, deep-pocketed players; or perhaps to start thinking about another kind of exit.]]></description>
		<content:encoded><![CDATA[<p>DigitalOcean is laying off staff, sources say 30-50 affected<br />
<a href="https://tcrn.ch/2u5NyYi" rel="nofollow">https://tcrn.ch/2u5NyYi</a></p>
<p>After appointing a new CEO and CFO last summer, cloud infrastructure provider DigitalOcean is embarking on a wider reorganisation: the startup has announced a round of layoffs, with potentially between 30 and 50 people affected.</p>
<p>And in an area of business where economies of scale are essential for making good margins on a business, it competes against some of the biggest leviathans in tech: Google (and its Google Cloud Platform), Amazon (which as AWS) and Microsoft (with Azure). That could mean that DigitalOcean is either trimming down as it talks investors for a new round; or to better conserve cash as it sizes up how best to compete against these bigger, deep-pocketed players; or perhaps to start thinking about another kind of exit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/12/26/cloud-trends-2019-5-for-it-leaders-to-watch-the-enterprisers-project/comment-page-1/#comment-1667795</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 13:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181056#comment-1667795</guid>
		<description><![CDATA[While the complexity of the move will always dictate the timeline of cloud migration to some degree, concerns over security and systemic problems can lead to questions and setbacks.

Why Faster Is Possible In Cloud Migration
https://www.forbes.com/sites/extrahop/2020/01/07/why-faster-is-possible-in-cloud-migration/?utm_source=FBPAGE&amp;utm_medium=social&amp;utm_content=3032737603&amp;utm_campaign=sprinklrForbesMainFB#6ef0a3cf528a]]></description>
		<content:encoded><![CDATA[<p>While the complexity of the move will always dictate the timeline of cloud migration to some degree, concerns over security and systemic problems can lead to questions and setbacks.</p>
<p>Why Faster Is Possible In Cloud Migration<br />
<a href="https://www.forbes.com/sites/extrahop/2020/01/07/why-faster-is-possible-in-cloud-migration/?utm_source=FBPAGE&#038;utm_medium=social&#038;utm_content=3032737603&#038;utm_campaign=sprinklrForbesMainFB#6ef0a3cf528a" rel="nofollow">https://www.forbes.com/sites/extrahop/2020/01/07/why-faster-is-possible-in-cloud-migration/?utm_source=FBPAGE&#038;utm_medium=social&#038;utm_content=3032737603&#038;utm_campaign=sprinklrForbesMainFB#6ef0a3cf528a</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2018/12/26/cloud-trends-2019-5-for-it-leaders-to-watch-the-enterprisers-project/comment-page-1/#comment-1667119</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Wed, 08 Jan 2020 22:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181056#comment-1667119</guid>
		<description><![CDATA[Microsoft Is Winning The ‘Cloud War’ Against Amazon: Report
https://www.forbes.com/sites/sergeiklebnikov/2020/01/07/microsoft-is-winning-the-cloud-war-against-amazon-report/

Microsoft is now the most popular cloud services supplier and is steadily gaining market share against major competitors like Amazon, according to a new survey from Goldman Sachs about the current state of a trend that is reshaping the technology industry.]]></description>
		<content:encoded><![CDATA[<p>Microsoft Is Winning The ‘Cloud War’ Against Amazon: Report<br />
<a href="https://www.forbes.com/sites/sergeiklebnikov/2020/01/07/microsoft-is-winning-the-cloud-war-against-amazon-report/" rel="nofollow">https://www.forbes.com/sites/sergeiklebnikov/2020/01/07/microsoft-is-winning-the-cloud-war-against-amazon-report/</a></p>
<p>Microsoft is now the most popular cloud services supplier and is steadily gaining market share against major competitors like Amazon, according to a new survey from Goldman Sachs about the current state of a trend that is reshaping the technology industry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
