<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: IoT trends 2019</title>
	<atom:link href="http://www.epanorama.net/blog/2019/01/22/iot-trends-2019/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epanorama.net/blog/2019/01/22/iot-trends-2019/</link>
	<description>All about electronics and circuit design</description>
	<lastBuildDate>Thu, 16 Apr 2026 09:52:49 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.14</generator>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2019/01/22/iot-trends-2019/comment-page-27/#comment-1859978</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Mon, 18 Aug 2025 20:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181427#comment-1859978</guid>
		<description><![CDATA[https://www.amazon.com/MOES-FingerBot-Parent/dp/B0D3B4ZD5Q

MOES Fingerbot Plus Smart Button Pusher No Wiring Switch, Upgrade with Touch Control, Work with Smart Life App, Add MOES Tuya Bluetooth Hub Make it Compatible with Alexa,Google Home and Timer Control]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.amazon.com/MOES-FingerBot-Parent/dp/B0D3B4ZD5Q" rel="nofollow">https://www.amazon.com/MOES-FingerBot-Parent/dp/B0D3B4ZD5Q</a></p>
<p>MOES Fingerbot Plus Smart Button Pusher No Wiring Switch, Upgrade with Touch Control, Work with Smart Life App, Add MOES Tuya Bluetooth Hub Make it Compatible with Alexa,Google Home and Timer Control</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2019/01/22/iot-trends-2019/comment-page-27/#comment-1845645</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 05:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181427#comment-1845645</guid>
		<description><![CDATA[Callme Maybe:

It joins your home WiFi network to spy on you.

It clips to the cold water pipe near where the pipe enters your home (inside your home).  It then compares the pipe temperature vs the air temperature over a long period of time (weeks, months, years, or until those Duraleak batteries die...).  When the pipe is colder than the surrounding air, water is judged to be flowing.  When the pipe warms up, water flow is judged to have slowed or stopped.  But if you have any kind of significant leak, the pipe will remain cold all the time, in which case, they alert you via a smartphone app, email, etc.

Who knows if it really works.

I suspect that part of the reason that it&#039;s free and they nagged me to sign up for it and then nagged me to install it, is that they&#039;re still developing the product and trying to refine its A.I. algorithms...  Somehow, I suspect that the atypical activity in my house, and the temperatures in my basement will confuse the hell out of it...

https://www.facebook.com/share/p/1DzpQKPyQj/

Oh, the irony!

This device is called a LeakBot.  It was free from my homeowners insurance company.  It&#039;s supposed to detect leaks in my household plumbing...

The batteries shown came pre-installed...

https://leakbot.io/
LeakBot reduces water damage claims by 70%
LeakBot prevents small leaks from becoming big claims for home insurers: Proven. Download the whitepaper to read the latest independent research by Consumer Intelligence

Solving an industry wide problem
It is widely known that escape of water claims are a big problem for insurers with $17bn a year spent on escape of water losses in US and UK alone. It’s less well known that over half of these claims are caused by mains water leaks and that the majority are small, hidden leaks that cause damage over a period of time. Escape of water seems like a great use case for IOT but so far nobody has really cracked the code on how to do it at scale… until now.]]></description>
		<content:encoded><![CDATA[<p>Callme Maybe:</p>
<p>It joins your home WiFi network to spy on you.</p>
<p>It clips to the cold water pipe near where the pipe enters your home (inside your home).  It then compares the pipe temperature vs the air temperature over a long period of time (weeks, months, years, or until those Duraleak batteries die&#8230;).  When the pipe is colder than the surrounding air, water is judged to be flowing.  When the pipe warms up, water flow is judged to have slowed or stopped.  But if you have any kind of significant leak, the pipe will remain cold all the time, in which case, they alert you via a smartphone app, email, etc.</p>
<p>Who knows if it really works.</p>
<p>I suspect that part of the reason that it&#8217;s free and they nagged me to sign up for it and then nagged me to install it, is that they&#8217;re still developing the product and trying to refine its A.I. algorithms&#8230;  Somehow, I suspect that the atypical activity in my house, and the temperatures in my basement will confuse the hell out of it&#8230;</p>
<p><a href="https://www.facebook.com/share/p/1DzpQKPyQj/" rel="nofollow">https://www.facebook.com/share/p/1DzpQKPyQj/</a></p>
<p>Oh, the irony!</p>
<p>This device is called a LeakBot.  It was free from my homeowners insurance company.  It&#8217;s supposed to detect leaks in my household plumbing&#8230;</p>
<p>The batteries shown came pre-installed&#8230;</p>
<p><a href="https://leakbot.io/" rel="nofollow">https://leakbot.io/</a><br />
LeakBot reduces water damage claims by 70%<br />
LeakBot prevents small leaks from becoming big claims for home insurers: Proven. Download the whitepaper to read the latest independent research by Consumer Intelligence</p>
<p>Solving an industry wide problem<br />
It is widely known that escape of water claims are a big problem for insurers with $17bn a year spent on escape of water losses in US and UK alone. It’s less well known that over half of these claims are caused by mains water leaks and that the majority are small, hidden leaks that cause damage over a period of time. Escape of water seems like a great use case for IOT but so far nobody has really cracked the code on how to do it at scale… until now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2019/01/22/iot-trends-2019/comment-page-27/#comment-1845080</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Thu, 30 Jan 2025 20:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181427#comment-1845080</guid>
		<description><![CDATA[Logitech&#039;s tiny radar sensors could let managers see if a cubicle is occupied
Still less invasive than cameras
https://www.techspot.com/news/106569-logitech-tiny-radar-sensors-could-managers-see-if.html]]></description>
		<content:encoded><![CDATA[<p>Logitech&#8217;s tiny radar sensors could let managers see if a cubicle is occupied<br />
Still less invasive than cameras<br />
<a href="https://www.techspot.com/news/106569-logitech-tiny-radar-sensors-could-managers-see-if.html" rel="nofollow">https://www.techspot.com/news/106569-logitech-tiny-radar-sensors-could-managers-see-if.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2019/01/22/iot-trends-2019/comment-page-27/#comment-1840154</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sun, 01 Dec 2024 10:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181427#comment-1840154</guid>
		<description><![CDATA[https://hackaday.com/2024/12/01/pushing-802-11ah-to-the-extreme-with-drones/]]></description>
		<content:encoded><![CDATA[<p><a href="https://hackaday.com/2024/12/01/pushing-802-11ah-to-the-extreme-with-drones/" rel="nofollow">https://hackaday.com/2024/12/01/pushing-802-11ah-to-the-extreme-with-drones/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2019/01/22/iot-trends-2019/comment-page-27/#comment-1839416</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 08:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181427#comment-1839416</guid>
		<description><![CDATA[https://hackaday.com/2024/11/19/batteries-not-included-navigating-the-implants-of-tomorrow/]]></description>
		<content:encoded><![CDATA[<p><a href="https://hackaday.com/2024/11/19/batteries-not-included-navigating-the-implants-of-tomorrow/" rel="nofollow">https://hackaday.com/2024/11/19/batteries-not-included-navigating-the-implants-of-tomorrow/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2019/01/22/iot-trends-2019/comment-page-27/#comment-1838446</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 11:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181427#comment-1838446</guid>
		<description><![CDATA[https://www.xda-developers.com/i-tried-storing-data-in-the-internet-itself/]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.xda-developers.com/i-tried-storing-data-in-the-internet-itself/" rel="nofollow">https://www.xda-developers.com/i-tried-storing-data-in-the-internet-itself/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2019/01/22/iot-trends-2019/comment-page-27/#comment-1838251</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 07:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181427#comment-1838251</guid>
		<description><![CDATA[https://techcrunch.com/2024/10/20/thrones-toilet-camera-takes-pictures-of-your-poop/]]></description>
		<content:encoded><![CDATA[<p><a href="https://techcrunch.com/2024/10/20/thrones-toilet-camera-takes-pictures-of-your-poop/" rel="nofollow">https://techcrunch.com/2024/10/20/thrones-toilet-camera-takes-pictures-of-your-poop/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2019/01/22/iot-trends-2019/comment-page-27/#comment-1838249</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 07:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181427#comment-1838249</guid>
		<description><![CDATA[https://www.edn.com/dissecting-incandescent-reminiscent-stealth-security/#google_vignette]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.edn.com/dissecting-incandescent-reminiscent-stealth-security/#google_vignette" rel="nofollow">https://www.edn.com/dissecting-incandescent-reminiscent-stealth-security/#google_vignette</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2019/01/22/iot-trends-2019/comment-page-27/#comment-1838197</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 19:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181427#comment-1838197</guid>
		<description><![CDATA[https://projects.research-and-innovation.ec.europa.eu/en/horizon-magazine/guardians-grid-protecting-europes-electricity-supply-cyber-attacks]]></description>
		<content:encoded><![CDATA[<p><a href="https://projects.research-and-innovation.ec.europa.eu/en/horizon-magazine/guardians-grid-protecting-europes-electricity-supply-cyber-attacks" rel="nofollow">https://projects.research-and-innovation.ec.europa.eu/en/horizon-magazine/guardians-grid-protecting-europes-electricity-supply-cyber-attacks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2019/01/22/iot-trends-2019/comment-page-27/#comment-1838196</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 19:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=181427#comment-1838196</guid>
		<description><![CDATA[A Distributed Sensor System Based on Cloud-Edge-End Network for Industrial Internet of Things
https://www.mdpi.com/1999-5903/15/5/171?utm_campaign=journnews_ccbj_futureinternet&amp;utm_medium=social_journ&amp;utm_source=facebook&amp;fbclid=IwZXh0bgNhZW0BMAABHTn1MyViM83mn0w416HqGb_JHn5mjUmfRGWWPaff3-OPOt11w4xDryCuZw_aem_Imb5lXmGcypOpw78em8KeA]]></description>
		<content:encoded><![CDATA[<p>A Distributed Sensor System Based on Cloud-Edge-End Network for Industrial Internet of Things<br />
<a href="https://www.mdpi.com/1999-5903/15/5/171?utm_campaign=journnews_ccbj_futureinternet&#038;utm_medium=social_journ&#038;utm_source=facebook&#038;fbclid=IwZXh0bgNhZW0BMAABHTn1MyViM83mn0w416HqGb_JHn5mjUmfRGWWPaff3-OPOt11w4xDryCuZw_aem_Imb5lXmGcypOpw78em8KeA" rel="nofollow">https://www.mdpi.com/1999-5903/15/5/171?utm_campaign=journnews_ccbj_futureinternet&#038;utm_medium=social_journ&#038;utm_source=facebook&#038;fbclid=IwZXh0bgNhZW0BMAABHTn1MyViM83mn0w416HqGb_JHn5mjUmfRGWWPaff3-OPOt11w4xDryCuZw_aem_Imb5lXmGcypOpw78em8KeA</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
