<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: LUMI supercomputer</title>
	<atom:link href="http://www.epanorama.net/blog/2022/06/13/lumi-supercomputer/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epanorama.net/blog/2022/06/13/lumi-supercomputer/</link>
	<description>All about electronics and circuit design</description>
	<lastBuildDate>Sun, 26 Apr 2026 13:34:04 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.14</generator>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/06/13/lumi-supercomputer/comment-page-1/#comment-1793403</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Mon, 23 Jan 2023 08:32:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=191572#comment-1793403</guid>
		<description><![CDATA[LUMI supercomputer puts GPU partition through its paces with hardcore science https://www.theregister.com/2023/01/19/lumi_supercomputer_gpu_pilot_phase/
Finland&#039;s LUMI supercomputer has hit a new milestone, successfully completing the pilot phase of its GPU partition that extends the processing power of the system. LUMI is the fastest supercomputer in Europe and the third fastest globally, according to the Top500 list published in November 2022. It was inaugurated in June last year, but the system&#039;s GPU partition had not fully been installed at the time.
Now a team of Norwegian researchers have completed the GPU pilot phase for LUMI, testing out the capabilities of the system with the GPU partition (LUMI-G) installed and operational. The testing comprised 30 pilot projects covering solar atmospheric modelling, natural language processing (NLP) and imaging of seismic data, according to the LUMI team.]]></description>
		<content:encoded><![CDATA[<p>LUMI supercomputer puts GPU partition through its paces with hardcore science <a href="https://www.theregister.com/2023/01/19/lumi_supercomputer_gpu_pilot_phase/" rel="nofollow">https://www.theregister.com/2023/01/19/lumi_supercomputer_gpu_pilot_phase/</a><br />
Finland&#8217;s LUMI supercomputer has hit a new milestone, successfully completing the pilot phase of its GPU partition that extends the processing power of the system. LUMI is the fastest supercomputer in Europe and the third fastest globally, according to the Top500 list published in November 2022. It was inaugurated in June last year, but the system&#8217;s GPU partition had not fully been installed at the time.<br />
Now a team of Norwegian researchers have completed the GPU pilot phase for LUMI, testing out the capabilities of the system with the GPU partition (LUMI-G) installed and operational. The testing comprised 30 pilot projects covering solar atmospheric modelling, natural language processing (NLP) and imaging of seismic data, according to the LUMI team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/06/13/lumi-supercomputer/comment-page-1/#comment-1774071</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 12:56:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=191572#comment-1774071</guid>
		<description><![CDATA[https://www.uusiteknologia.fi/2022/05/31/suomen-uusin-superkone-nousi-kolmanneksi-nopeimmaksi/]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.uusiteknologia.fi/2022/05/31/suomen-uusin-superkone-nousi-kolmanneksi-nopeimmaksi/" rel="nofollow">https://www.uusiteknologia.fi/2022/05/31/suomen-uusin-superkone-nousi-kolmanneksi-nopeimmaksi/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>https://www.epanorama.net/blog/2022/06/13/lumi-supercomputer/comment-page-1/#comment-1773901</link>
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Mon, 04 Jul 2022 11:55:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=191572#comment-1773901</guid>
		<description><![CDATA[Thx for this article.

Happy to see that CRAY is still in the game, playing a relevant role.

Worked on CRAY computer 1990 til 2015 - best time in my job life with great fun on the systems .-)]]></description>
		<content:encoded><![CDATA[<p>Thx for this article.</p>
<p>Happy to see that CRAY is still in the game, playing a relevant role.</p>
<p>Worked on CRAY computer 1990 til 2015 &#8211; best time in my job life with great fun on the systems .-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/06/13/lumi-supercomputer/comment-page-1/#comment-1772144</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Wed, 15 Jun 2022 13:05:34 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=191572#comment-1772144</guid>
		<description><![CDATA[https://www.uusiteknologia.fi/2022/06/15/superkone-lumi-paasee-kohta-tositoimiin/]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.uusiteknologia.fi/2022/06/15/superkone-lumi-paasee-kohta-tositoimiin/" rel="nofollow">https://www.uusiteknologia.fi/2022/06/15/superkone-lumi-paasee-kohta-tositoimiin/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/06/13/lumi-supercomputer/comment-page-1/#comment-1772132</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Wed, 15 Jun 2022 09:31:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=191572#comment-1772132</guid>
		<description><![CDATA[0.55 exaflops ..]]></description>
		<content:encoded><![CDATA[<p>0.55 exaflops ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/06/13/lumi-supercomputer/comment-page-1/#comment-1772091</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 21:40:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=191572#comment-1772091</guid>
		<description><![CDATA[Euroopan tehokkain supertietokone vihittiin tänään käyttöön Suomessa – Tällainen se on
https://www.talouselama.fi/uutiset/te/73b7eb60-4026-4bab-b1b4-adbc21921bec?utm_medium=Social&amp;utm_source=Facebook#Echobox=1655127233]]></description>
		<content:encoded><![CDATA[<p>Euroopan tehokkain supertietokone vihittiin tänään käyttöön Suomessa – Tällainen se on<br />
<a href="https://www.talouselama.fi/uutiset/te/73b7eb60-4026-4bab-b1b4-adbc21921bec?utm_medium=Social&#038;utm_source=Facebook#Echobox=1655127233" rel="nofollow">https://www.talouselama.fi/uutiset/te/73b7eb60-4026-4bab-b1b4-adbc21921bec?utm_medium=Social&#038;utm_source=Facebook#Echobox=1655127233</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
