<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Cyber trends for 2023</title>
	<atom:link href="http://www.epanorama.net/blog/2022/12/31/cyber-trends-for-2023/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epanorama.net/blog/2022/12/31/cyber-trends-for-2023/</link>
	<description>All about electronics and circuit design</description>
	<lastBuildDate>Tue, 21 Apr 2026 12:02:34 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.14</generator>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/12/31/cyber-trends-for-2023/comment-page-36/#comment-1820283</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Mon, 01 Jan 2024 13:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=192843#comment-1820283</guid>
		<description><![CDATA[SSH3: faster and rich secure shell using HTTP/3, checkout our article here: https://arxiv.org/abs/2312.08396

SSH3: faster and rich secure shell using HTTP/3
https://github.com/francoismichel/ssh3]]></description>
		<content:encoded><![CDATA[<p>SSH3: faster and rich secure shell using HTTP/3, checkout our article here: <a href="https://arxiv.org/abs/2312.08396" rel="nofollow">https://arxiv.org/abs/2312.08396</a></p>
<p>SSH3: faster and rich secure shell using HTTP/3<br />
<a href="https://github.com/francoismichel/ssh3" rel="nofollow">https://github.com/francoismichel/ssh3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/12/31/cyber-trends-for-2023/comment-page-36/#comment-1820272</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Mon, 01 Jan 2024 13:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=192843#comment-1820272</guid>
		<description><![CDATA[https://www.bleepingcomputer.com/news/security/malware-abuses-google-oauth-endpoint-to-revive-cookies-hijack-accounts/]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.bleepingcomputer.com/news/security/malware-abuses-google-oauth-endpoint-to-revive-cookies-hijack-accounts/" rel="nofollow">https://www.bleepingcomputer.com/news/security/malware-abuses-google-oauth-endpoint-to-revive-cookies-hijack-accounts/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/12/31/cyber-trends-for-2023/comment-page-36/#comment-1820271</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Mon, 01 Jan 2024 13:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=192843#comment-1820271</guid>
		<description><![CDATA[https://www.cloudflare.com/learning/dns/dns-records/dns-dmarc-record/
https://dmarcly.com/blog/everything-about-a-dmarc-record]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.cloudflare.com/learning/dns/dns-records/dns-dmarc-record/" rel="nofollow">https://www.cloudflare.com/learning/dns/dns-records/dns-dmarc-record/</a><br />
<a href="https://dmarcly.com/blog/everything-about-a-dmarc-record" rel="nofollow">https://dmarcly.com/blog/everything-about-a-dmarc-record</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/12/31/cyber-trends-for-2023/comment-page-36/#comment-1820231</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sun, 31 Dec 2023 08:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=192843#comment-1820231</guid>
		<description><![CDATA[Näetkö tässä kuvassa jotain outoa? Melkein huomaamaton merkki kertoo siitä, että puhelintasi ehkä vakoillaan
https://www.is.fi/digitoday/art-2000010069346.html

Vihreä merkki kertoo Android-puhelimen mikrofonin ja/tai kameran käyttämisestä – ja voi vihjata vakavasta vaarasta.]]></description>
		<content:encoded><![CDATA[<p>Näetkö tässä kuvassa jotain outoa? Melkein huomaamaton merkki kertoo siitä, että puhelintasi ehkä vakoillaan<br />
<a href="https://www.is.fi/digitoday/art-2000010069346.html" rel="nofollow">https://www.is.fi/digitoday/art-2000010069346.html</a></p>
<p>Vihreä merkki kertoo Android-puhelimen mikrofonin ja/tai kameran käyttämisestä – ja voi vihjata vakavasta vaarasta.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/12/31/cyber-trends-for-2023/comment-page-36/#comment-1820195</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Fri, 29 Dec 2023 12:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=192843#comment-1820195</guid>
		<description><![CDATA[The article talks about using poor password attack vectors. just clickbait. And What do you mean again? The bots never stopped. The scanning never stopped. Here is a guide to protect your openssh https://www.cyberciti.biz/tips/linux-unix-bsd-openssh-server-best-practices.html]]></description>
		<content:encoded><![CDATA[<p>The article talks about using poor password attack vectors. just clickbait. And What do you mean again? The bots never stopped. The scanning never stopped. Here is a guide to protect your openssh <a href="https://www.cyberciti.biz/tips/linux-unix-bsd-openssh-server-best-practices.html" rel="nofollow">https://www.cyberciti.biz/tips/linux-unix-bsd-openssh-server-best-practices.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/12/31/cyber-trends-for-2023/comment-page-36/#comment-1820171</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 16:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=192843#comment-1820171</guid>
		<description><![CDATA[Those scary warnings of juice jacking in airports and hotels? They’re mostly nonsense
Juice jacking attacks on mobile phones are nonexistent. So why are we so afraid?

https://arstechnica.com/information-technology/2023/05/fearmongering-over-public-charging-stations-needs-to-stop-heres-why/]]></description>
		<content:encoded><![CDATA[<p>Those scary warnings of juice jacking in airports and hotels? They’re mostly nonsense<br />
Juice jacking attacks on mobile phones are nonexistent. So why are we so afraid?</p>
<p><a href="https://arstechnica.com/information-technology/2023/05/fearmongering-over-public-charging-stations-needs-to-stop-heres-why/" rel="nofollow">https://arstechnica.com/information-technology/2023/05/fearmongering-over-public-charging-stations-needs-to-stop-heres-why/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/12/31/cyber-trends-for-2023/comment-page-36/#comment-1820130</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 10:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=192843#comment-1820130</guid>
		<description><![CDATA[Ransomware Attackers Abuse Multiple Windows CLFS Driver Zero-Days
Attackers were escalating privileges left and right in 2023, thanks to one performance-oriented, security-lacking driver.
https://www.darkreading.com/vulnerabilities-threats/ransomware-attackers-abuse-windows-clfs-driver-zero-days]]></description>
		<content:encoded><![CDATA[<p>Ransomware Attackers Abuse Multiple Windows CLFS Driver Zero-Days<br />
Attackers were escalating privileges left and right in 2023, thanks to one performance-oriented, security-lacking driver.<br />
<a href="https://www.darkreading.com/vulnerabilities-threats/ransomware-attackers-abuse-windows-clfs-driver-zero-days" rel="nofollow">https://www.darkreading.com/vulnerabilities-threats/ransomware-attackers-abuse-windows-clfs-driver-zero-days</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/12/31/cyber-trends-for-2023/comment-page-36/#comment-1819909</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sat, 23 Dec 2023 18:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=192843#comment-1819909</guid>
		<description><![CDATA[https://appomni.com/saas-security-report-2023-sspm/]]></description>
		<content:encoded><![CDATA[<p><a href="https://appomni.com/saas-security-report-2023-sspm/" rel="nofollow">https://appomni.com/saas-security-report-2023-sspm/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/12/31/cyber-trends-for-2023/comment-page-36/#comment-1819908</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sat, 23 Dec 2023 18:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=192843#comment-1819908</guid>
		<description><![CDATA[Microsoft’s Digital Crime Unit Goes Deep on How It Disrupts Cybercrime
Ten years in, Microsoft’s DCU has honed its strategy of using both unique legal tactics and the company’s technical reach to disrupt global cybercrime and state-backed actors
https://www.wired.com/story/microsoft-digital-crime-unit-2023/]]></description>
		<content:encoded><![CDATA[<p>Microsoft’s Digital Crime Unit Goes Deep on How It Disrupts Cybercrime<br />
Ten years in, Microsoft’s DCU has honed its strategy of using both unique legal tactics and the company’s technical reach to disrupt global cybercrime and state-backed actors<br />
<a href="https://www.wired.com/story/microsoft-digital-crime-unit-2023/" rel="nofollow">https://www.wired.com/story/microsoft-digital-crime-unit-2023/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2022/12/31/cyber-trends-for-2023/comment-page-36/#comment-1819884</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sat, 23 Dec 2023 17:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.epanorama.net/newepa/?p=192843#comment-1819884</guid>
		<description><![CDATA[https://thehackernews.com/2023/12/how-to-analyze-malwares-network-traffic.html]]></description>
		<content:encoded><![CDATA[<p><a href="https://thehackernews.com/2023/12/how-to-analyze-malwares-network-traffic.html" rel="nofollow">https://thehackernews.com/2023/12/how-to-analyze-malwares-network-traffic.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
