<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: USA electronics trends 2025</title>
	<atom:link href="http://www.epanorama.net/blog/2025/04/27/usa-electronics-trends-2025/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.epanorama.net/blog/2025/04/27/usa-electronics-trends-2025/</link>
	<description>All about electronics and circuit design</description>
	<lastBuildDate>Sun, 10 May 2026 18:53:06 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.14</generator>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2025/04/27/usa-electronics-trends-2025/comment-page-6/#comment-1877706</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sun, 10 May 2026 10:08:58 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=197673#comment-1877706</guid>
		<description><![CDATA[https://yle.fi/a/74-20225175?fbclid=IwdGRjcARtKxxjbGNrBG0rFmV4dG4DYWVtAjExAHNydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHiZTKy36rh8EDx62ooZZu4Kr2lSXXlNg3UNack5ampfMCewD_D_A2ujpRH-f_aem__7H5wtFbmm7F8UVltSHMZw]]></description>
		<content:encoded><![CDATA[<p><a href="https://yle.fi/a/74-20225175?fbclid=IwdGRjcARtKxxjbGNrBG0rFmV4dG4DYWVtAjExAHNydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHiZTKy36rh8EDx62ooZZu4Kr2lSXXlNg3UNack5ampfMCewD_D_A2ujpRH-f_aem__7H5wtFbmm7F8UVltSHMZw" rel="nofollow">https://yle.fi/a/74-20225175?fbclid=IwdGRjcARtKxxjbGNrBG0rFmV4dG4DYWVtAjExAHNydGMGYXBwX2lkDDM1MDY4NTUzMTcyOAABHiZTKy36rh8EDx62ooZZu4Kr2lSXXlNg3UNack5ampfMCewD_D_A2ujpRH-f_aem__7H5wtFbmm7F8UVltSHMZw</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2025/04/27/usa-electronics-trends-2025/comment-page-6/#comment-1877703</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sun, 10 May 2026 09:41:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=197673#comment-1877703</guid>
		<description><![CDATA[Oh no. Deliveries were just weeks away (either in the past or in the future) - so how could this happen?

MAGAs Are Fuming After Email Confirms They Will Never Get Their $500 Trump Phones or Deposits Back
The T1 &#039;Trump phone&#039; promised a &#039;Made in the USA&#039; build but left buyers without devices or refunds.
https://www.ibtimes.co.uk/trump-mobile-t1-phone-scandal-1795914?fbclid=IwVERDUARtJHVleHRuA2FlbQIxMABzcnRjBmFwcF9pZAwzNTA2ODU1MzE3MjgAAR5hxNu6dGpfN0l0FijYRjgLT6R514JLZUnyBBut0lzM_hPBKI8dQdudg-ZqFQ_aem_N6riM-KFTm_6YzU46Csegw

Nearly 600,000 Trump supporters paid £74 ($100) each towards a gold smartphone that, nearly a year on, does not exist.

The Trump Mobile T1 phone was announced in June 2025 by Donald Trump Jr. and Eric Trump as a patriotic alternative to Apple and Samsung, retailing at £370 ($499) and promising a &#039;Made in the USA&#039; build.

An estimated 590,000 buyers paid a £74 ($100) deposit to secure one, collectively handing the venture roughly £43.7 million ($59 million). As of May 2026, not a single confirmed customer has received the device. Now, a fresh wave of anger is spreading across MAGA forums after buyers received communication making clear that their money is, for all practical purposes, gone.]]></description>
		<content:encoded><![CDATA[<p>Oh no. Deliveries were just weeks away (either in the past or in the future) &#8211; so how could this happen?</p>
<p>MAGAs Are Fuming After Email Confirms They Will Never Get Their $500 Trump Phones or Deposits Back<br />
The T1 &#8216;Trump phone&#8217; promised a &#8216;Made in the USA&#8217; build but left buyers without devices or refunds.<br />
<a href="https://www.ibtimes.co.uk/trump-mobile-t1-phone-scandal-1795914?fbclid=IwVERDUARtJHVleHRuA2FlbQIxMABzcnRjBmFwcF9pZAwzNTA2ODU1MzE3MjgAAR5hxNu6dGpfN0l0FijYRjgLT6R514JLZUnyBBut0lzM_hPBKI8dQdudg-ZqFQ_aem_N6riM-KFTm_6YzU46Csegw" rel="nofollow">https://www.ibtimes.co.uk/trump-mobile-t1-phone-scandal-1795914?fbclid=IwVERDUARtJHVleHRuA2FlbQIxMABzcnRjBmFwcF9pZAwzNTA2ODU1MzE3MjgAAR5hxNu6dGpfN0l0FijYRjgLT6R514JLZUnyBBut0lzM_hPBKI8dQdudg-ZqFQ_aem_N6riM-KFTm_6YzU46Csegw</a></p>
<p>Nearly 600,000 Trump supporters paid £74 ($100) each towards a gold smartphone that, nearly a year on, does not exist.</p>
<p>The Trump Mobile T1 phone was announced in June 2025 by Donald Trump Jr. and Eric Trump as a patriotic alternative to Apple and Samsung, retailing at £370 ($499) and promising a &#8216;Made in the USA&#8217; build.</p>
<p>An estimated 590,000 buyers paid a £74 ($100) deposit to secure one, collectively handing the venture roughly £43.7 million ($59 million). As of May 2026, not a single confirmed customer has received the device. Now, a fresh wave of anger is spreading across MAGA forums after buyers received communication making clear that their money is, for all practical purposes, gone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2025/04/27/usa-electronics-trends-2025/comment-page-6/#comment-1877440</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Thu, 07 May 2026 12:29:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=197673#comment-1877440</guid>
		<description><![CDATA[https://www.uusiteknologia.fi/2026/05/07/elektroniikan-komponenttikaupan-kasvu-hauraalla-pohjalla/]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.uusiteknologia.fi/2026/05/07/elektroniikan-komponenttikaupan-kasvu-hauraalla-pohjalla/" rel="nofollow">https://www.uusiteknologia.fi/2026/05/07/elektroniikan-komponenttikaupan-kasvu-hauraalla-pohjalla/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2025/04/27/usa-electronics-trends-2025/comment-page-6/#comment-1877342</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Wed, 06 May 2026 06:51:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=197673#comment-1877342</guid>
		<description><![CDATA[https://etn.fi/index.php/13-news/18878-aelypuhelinmyynti-piristyi-hetkeksi-alkuvuonna]]></description>
		<content:encoded><![CDATA[<p><a href="https://etn.fi/index.php/13-news/18878-aelypuhelinmyynti-piristyi-hetkeksi-alkuvuonna" rel="nofollow">https://etn.fi/index.php/13-news/18878-aelypuhelinmyynti-piristyi-hetkeksi-alkuvuonna</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2025/04/27/usa-electronics-trends-2025/comment-page-6/#comment-1877341</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Wed, 06 May 2026 06:49:50 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=197673#comment-1877341</guid>
		<description><![CDATA[Apple kasvaa kovaa, mutta sekin törmää nyt sirupulaan 
https://etn.fi/index.php/13-news/18873-apple-kasvaa-kovaa-mutta-sekin-toermaeae-nyt-sirupulaan]]></description>
		<content:encoded><![CDATA[<p>Apple kasvaa kovaa, mutta sekin törmää nyt sirupulaan<br />
<a href="https://etn.fi/index.php/13-news/18873-apple-kasvaa-kovaa-mutta-sekin-toermaeae-nyt-sirupulaan" rel="nofollow">https://etn.fi/index.php/13-news/18873-apple-kasvaa-kovaa-mutta-sekin-toermaeae-nyt-sirupulaan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2025/04/27/usa-electronics-trends-2025/comment-page-6/#comment-1876774</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sun, 26 Apr 2026 18:47:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=197673#comment-1876774</guid>
		<description><![CDATA[After jumping 2,200% over the last twelve months, DDR4 spot prices fall 5%, the first decline in nearly a year — DDR5 pricing sees some relief in China channel market
News
By Luke James published April 10, 2026
Data shows DDR4 16Gb spot prices easing roughly 5%.
https://www.tomshardware.com/tech-industry/ddr4-spot-prices-fall-for-first-time-in-nearly-a-year-as-chinese-channel-inventory-clears]]></description>
		<content:encoded><![CDATA[<p>After jumping 2,200% over the last twelve months, DDR4 spot prices fall 5%, the first decline in nearly a year — DDR5 pricing sees some relief in China channel market<br />
News<br />
By Luke James published April 10, 2026<br />
Data shows DDR4 16Gb spot prices easing roughly 5%.<br />
<a href="https://www.tomshardware.com/tech-industry/ddr4-spot-prices-fall-for-first-time-in-nearly-a-year-as-chinese-channel-inventory-clears" rel="nofollow">https://www.tomshardware.com/tech-industry/ddr4-spot-prices-fall-for-first-time-in-nearly-a-year-as-chinese-channel-inventory-clears</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2025/04/27/usa-electronics-trends-2025/comment-page-6/#comment-1876559</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 20:14:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=197673#comment-1876559</guid>
		<description><![CDATA[https://muropaketti.com/tietotekniikka/tietotekniikkauutiset/uusi-hudimm-muististandardi-lupaa-halvempia-muisteja-tekoalybuumin-keskella/]]></description>
		<content:encoded><![CDATA[<p><a href="https://muropaketti.com/tietotekniikka/tietotekniikkauutiset/uusi-hudimm-muististandardi-lupaa-halvempia-muisteja-tekoalybuumin-keskella/" rel="nofollow">https://muropaketti.com/tietotekniikka/tietotekniikkauutiset/uusi-hudimm-muististandardi-lupaa-halvempia-muisteja-tekoalybuumin-keskella/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2025/04/27/usa-electronics-trends-2025/comment-page-6/#comment-1876554</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=197673#comment-1876554</guid>
		<description><![CDATA[96,000 tech jobs gone in 2026. The savings are funding AI.

Microsoft just opened its first ever voluntary buyout programme.

Up to 8,750 American workers are being asked to leave.

The formula targets staff aged 50 and above with long tenure.

Meta is also reducing its workforce by 8,000 roles next month.

Both companies are spending record amounts on AI infrastructure.

Read more on TNW: https://thenextweb.com/news/meta-microsoft-layoffs-23000-ai-spending]]></description>
		<content:encoded><![CDATA[<p>96,000 tech jobs gone in 2026. The savings are funding AI.</p>
<p>Microsoft just opened its first ever voluntary buyout programme.</p>
<p>Up to 8,750 American workers are being asked to leave.</p>
<p>The formula targets staff aged 50 and above with long tenure.</p>
<p>Meta is also reducing its workforce by 8,000 roles next month.</p>
<p>Both companies are spending record amounts on AI infrastructure.</p>
<p>Read more on TNW: <a href="https://thenextweb.com/news/meta-microsoft-layoffs-23000-ai-spending" rel="nofollow">https://thenextweb.com/news/meta-microsoft-layoffs-23000-ai-spending</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2025/04/27/usa-electronics-trends-2025/comment-page-6/#comment-1876241</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 11:39:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=197673#comment-1876241</guid>
		<description><![CDATA[https://www.uusiteknologia.fi/2026/04/20/suomen-ongelmana-kiinalaiset-litium-ioniakut-ja-materiaalit/]]></description>
		<content:encoded><![CDATA[<p><a href="https://www.uusiteknologia.fi/2026/04/20/suomen-ongelmana-kiinalaiset-litium-ioniakut-ja-materiaalit/" rel="nofollow">https://www.uusiteknologia.fi/2026/04/20/suomen-ongelmana-kiinalaiset-litium-ioniakut-ja-materiaalit/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomi Engdahl</title>
		<link>https://www.epanorama.net/blog/2025/04/27/usa-electronics-trends-2025/comment-page-6/#comment-1876240</link>
		<dc:creator><![CDATA[Tomi Engdahl]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 11:38:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.epanorama.net/blog/?p=197673#comment-1876240</guid>
		<description><![CDATA[Suomi on liittynyt mukaan amerikkalaisvetoiseen tekoälyn, puolijohteiden ja kriittisten mineraalien toimitusketjuja turvaavaan Pax Silica -aloitteeseen. Suomen puolesta julistuksen allekirjoitti eilen Washingtonissa elinkeinoministeri Sakari Puisto. 
https://www.uusiteknologia.fi/2026/04/17/suomi-varmistaa-teknologian-toimitusketjujaan/]]></description>
		<content:encoded><![CDATA[<p>Suomi on liittynyt mukaan amerikkalaisvetoiseen tekoälyn, puolijohteiden ja kriittisten mineraalien toimitusketjuja turvaavaan Pax Silica -aloitteeseen. Suomen puolesta julistuksen allekirjoitti eilen Washingtonissa elinkeinoministeri Sakari Puisto.<br />
<a href="https://www.uusiteknologia.fi/2026/04/17/suomi-varmistaa-teknologian-toimitusketjujaan/" rel="nofollow">https://www.uusiteknologia.fi/2026/04/17/suomi-varmistaa-teknologian-toimitusketjujaan/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
